HOME>Artificial Turf>Price
Code Manufacturing Method Length Price(£Ü) per m©÷ Price(£Ü) per Pyeong Price(£Ü) per roll
SH06 Nylon -tufting 6mm 7,000 23,000 462,000
SH06L Nylon Loop-tufting 6mm 8,000 26,000 528,000
SH06P P.P -tufting 6mm 6,000 19,000 396,000
SH08 Nylon -tufting 8mm 8,000 26,000 528,000
SH08P P.P -tufting 8mm 7,000 23,000 462,000
SH10 Nylon -tufting 10mm 9,000 29,000 594,000
SH12 Nylon -tufting 12mm 10,000 33,000 660,000
SH15 Nylon/PE 1by1 -tufting (dual structure) 15mm 13,000 42,000 858,000
SH15T Nylon/PE twisted -tufting (dual structure) 15mm 16,000 52,000 1,056,000
SH17 Nylon -Raschel knitting (Green/Red) 17mm 25,000 82,000 1,650,000
SH19 Nylon -tufting (Green/Red) 19mm 15,000 49,500 990,000
SH35 Nylon/PE twisted -tufting (dual structure) 35mm 28,000 92,000 1,848,000
SH55 P.E -tufting 55mm 26,000 85,000 1,716,000
SH55H P.E -tufting(H type) 55mm

28,000

92,000 1,848,000
SH65 P.E -tufting 65mm 32,000 105,000 2,112,000
1§³
1(m)x1(m)§³
3.3§³
1.82(m)x1.82(m)
66§³
1.82(m)x36.4(m)
¡Ø Shipping cost and V.A.T are separately charged.